2023 Referendums Tax Table
Referendum Market Value | Pay 2024 Existing Authority ($308.93) (Current Yearly Taxes) | Pay 2024 Proposed Authority ($827.00) (Proposed Yearly Taxes) | Pay 2024 Net Change ($518.07) (Yearly Tax Difference if Passed) |
|---|---|---|---|
$100,000 | $35.23 | $94.31 | $59.08 |
$150,000 | $52.85 | $141.47 | $88.62 |
$175,000 | $61.65 | $165.05 | $103.39 |
$200,000 | $70.46 | $188.63 | $118.16 |
$225,000 | $79.27 | $212.20 | $132.93 |
$245,000 (Average Home in Columbia Heights) | $86.32 | $231.07 | $144.75 |
$275,000 | $96.89 | $259.36 | $162.47 |
$300,000 | $105.69 | $282.94 | $177.25 |
$350,000 | $123.31 | $330.09 | $206.79 |
$400,000 | $140.92 | $377.25 | $236.33 |
$450,000 | $158.54 | $424.41 | $265.87 |
$500,000 | $176.16 | $471.56 | $295.41 |
$750,000 | $264.23 | $707.35 | $443.11 |
$1,000,000 | $352.31 | $943.13 | $590.82 |
$2,500,000 | $880.78 | $2,357.82 | $1,477.04 |
$5,000,000 | $1,761.55 | $4,715.64 | $2,954.09 |
$10,000,000 | $3,523.10 | $9,431.28 | $5,908.18 |
Pay 2023 Estimated Market Value | Current Pay 2023 | Renewal for Pay 2025 | Difference |
|---|---|---|---|
$125,000 | $56 | $56 | $0 |
$150,000 | $72 | $72 | $0 |
$175,000 | $87 | $87 | $0 |
$200,000 | $102 | $102 | $0 |
$245,000 | $130 | $130 | $0 |
$300,000 | $164 | $164 | $0 |
$350,000 | $195 | $195 | $0 |
$400,000 | $226 | $226 | $0 |
$450,000 | $255 | $255 | $0 |
$500,000 | $284 | $284 | $0 |
$550,000 | $319 | $319 | $0 |
$600,000 | $354 | $354 | $0 |
$750,000 | $461 | $461 | $0 |
$1,000,000 | $638 | $638 | $0 |
Pay 2023 Estimated Market Value | Current Pay 2023 | Renewal for Pay 2025 | Difference |
|---|---|---|---|
$100,000 | $85 | $85 | $0 |
$250,000 | $241 | $241 | $0 |
$500,000 | $524 | $524 | $0 |
$1,000,000 | $1,091 | $1,091 | $0 |
$3,000,000 | $3,359 | $3,359 | $0 |
$5,000,000 | $5,627 | $5,627 | $0 |
$7,000,000 | $7,895 | $7,895 | $0 |
$10,000,000 | $11,297 | $11,297 | $0 |
Pay 2023 Estimated Market Value | Current Pay 2023 | Renewal for Pay 2025 | Difference |
|---|---|---|---|
$100,000 | $71 | $71 | $0 |
$200,000 | $142 | $142 | $0 |
$500,000 | $354 | $354 | $0 |
$1,000,000 | $709 | $709 | $0 |
$3,000,000 | $2,126 | $2,126 | $0 |
$5,000,000 | $3,544 | $3,544 | $0 |
$7,000,000 | $4,961 | $4,961 | $0 |
$10,000,000 | $7,088 | $7,088 | $0 |
